Curriculum 2015:
The curriculum of Magister Energi study Program (ME) is designed comprehensive by preparing the curriculum with a flexible silabi and adaptative to the development of current or future energy problems and poured in 40 SKS with the distribution of each semester as follows:
- Renewable energy (new and Renewable Energy)
- Energy planning Concentration
Smt | MK Code | Course Name | Weight CREDITS |
---|---|---|---|
I | ME 501 | Research Methodology | 3 |
ME 502 | Sustainable energy | 3 | |
ME 503 | Energy Resources and conversions | 3 | |
ME 504 | Conventional and non conventional power plants | 3 | |
12 | |||
Ii | ME 505 | Selekta Capita | 3 |
ME 506 | Economics and Energy | 3 | |
ME 507 | Thesis Proposal Seminar | 0 | |
ME 508 | Energy and the environment | 2 | |
ME 5XX | Elective courses I | 2 | |
ME 5XX | Elective courses II | 2 | |
12 | |||
Iii | ME 601 | Solar and wind energy | 3 |
ME 6XX | Elective courses III | 2 | |
ME 6XX | Elective courses IV | 2 | |
ME 6XX | Courses Options V | 2 | |
9 | |||
Iv | ME 602 | Thesis Seminar | 1 |
ME 603 | Thesis | 6 | |
7 | |||
Total | 40 |
Energy planning concentrations
Smt | MK Code | Elective courses | Weight CREDITS |
---|---|---|---|
2 | ME 509 | Basic Energy Planning Modeling | 2 |
2 | ME 511 | Basic Energy Audit | 2 |
3 | ME 603 | Energy audits and advanced energy conversions | 2 |
3 | ME 605 | Advanced Energy Planning Modeling | 2 |
3 | ME 607 | Energy Management | 2 |
3 | ME 609 | Economy and Advanced Energy | 2 |
Total | 12 |
EBT concentration (new renewable energy)
Smt | MK Code | Elective courses | Weight CREDITS |
---|---|---|---|
2 | ME 510 | Geothermal systems and Technologies | 2 |
2 | ME 512 | Bio Energy | 2 |
3 | ME 604 | Geothermal exploration System | 2 |
3 | ME 606 | Bio Fuel | 2 |
3 | ME 608 | Hydro Energy | 2 |
3 | ME 610 | Fuel Cell and nuclear energy | 2 |
Total | 12 |