The 2017 curriculum is a refinement of curriculum 2015. Where there are some new courses such as computational and statistical methods that were not previously present in the 2015 curriculum. There are also additional elective courses. For curriculum 2017 as below:
Compulsory and elective courses distribution
| MK Code | Semester | SKS | MK Code | Semester | SKS |
|---|---|---|---|---|---|
| I | Ii | ||||
| CEN 601 | Research Methodology | 3 | CEN 606 | Selekta Capita | 3 |
| CEN 602 | Sustainable energy | 3 | CEN 607 | Energy economy | 3 |
| CEN 603 | Energy Resources and conversions | 3 | CEN 608 | Computing and Statistical methods | 3 |
| CEN 604 | Power system | 3 | CEN 609 | Thesis Proposal Seminar | 1 |
| CEN 605 | Energy and the environment | 2 | CEN 6XX | Elective courses I | 2 |
| CEN 6XX | Elective courses II | 2 | |||
| Mandatory Courses | 14 | Mandatory Courses | 10 | ||
| Elective courses | 0 | Elective courses | 4 | ||
| Total SKS First Semester | 14 | Total SKS Semester 2 | 14 | ||
| Iii | Iv | ||||
| CEN 7XX | Elective courses III | 2 | CEN 709 | Thesis Seminar | 1 |
| CEN 7XX | Elective courses IV | 2 | CEN 710 | Thesis | 5 |
| CEN 7XX | Courses Options V | 2 | |||
| Mandatory Courses | 0 | Mandatory Courses | 6 | ||
| Elective courses | 6 | Elective courses | 0 | ||
| Total SKS III Semester | 6 | Total SKS IV Semester | 6 | ||
| Total CREDITS | 40 |
ELECTIVE COURSES
A. GROUP OF ENERGY PLANNING FIELDS
| MK Code | Courses | Semester | SKS |
|---|---|---|---|
| CEN 611 | Basic modelling of energy planning | Ii | 2 |
| CEN 613 | Basic Energy Audit | Ii | 2 |
| CEN 615 | Energy Management | Ii | 2 |
| CEN 701 | Energy audits and advanced energy conservation | Iii | 2 |
| CEN 703 | Modeling Advanced Energy Planning | Iii | 2 |
| CEN 705 | Advanced Energy Management | Iii | 2 |
| CEN 707 | Advanced Energy Economy | Iii | 2 |
| Total SKS Course Options offered | 14 |
B. NEW RENEWABLE ENERGY GROUP
| MK Code | Courses | Semester | SKS |
|---|---|---|---|
| CEN 610 | Geothermal systems and Technologies | Ii | 2 |
| CEN 612 | Bioenergy | Ii | 2 |
| CEN 614 | Solar and wind energy | Ii | 2 |
| CEN 702 | Geothermal exploration System | Iii | 2 |
| CEN 704 | Biofuels | Iii | 2 |
| CEN 706 | Hydro Energy | Iii | 2 |
| CEN 708 | Fuel Cell and nuclear energy | Iii | 2 |
| Total SKS Course Options offered | 14 |
