| No | Nama Laboratorium | Jenis Peralatan Utama | Jumlah Unit | Kepemilikan | Kondisi | Rata-Rata Waktu Penggunaan per alat (jam/minggu) | ||
| SD | SW | Terawat | Tidak Terawat | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 1 | LAB Terpadu (Bidang Energi) | Flash Point | 1 | ✔ | ✔ | 4 | ||
| Nilai Kalor | 1 | ✔ | ✔ | 4 | ||||
| CO analyzer | 1 | ✔ | ✔ | 4 | ||||
| Kimia Analyzer | 1 | ✔ | ✔ | 4 | ||||
| BET/Quanthachrome | 1 | ✔ | ✔ | 4 | ||||
| TOC | 1 | ✔ | ✔ | 4 | ||||
| Kimia Analyzer (INDIKO) | 1 | ✔ | ✔ | 4 | ||||
| Sound Level Meter | 1 | ✔ | ✔ | 4 | ||||
| 2 | LAB Lapangan EBT I | Solar Sell | 6 | ✔ | ✔ | 4 | ||
| Batry | 4 | ✔ | ✔ | 4 | ||||
| Panel | 1 | ✔ | ✔ | 4 | ||||
| Contro Cahrger dan Inverter | 2 | ✔ | ✔ | 4 | ||||
| 3 | LAB Lapangan EBT II | Biogas | 1 | ✔ | ✔ | 4 | ||
| Kompor Biogas | 2 | ✔ | ✔ | 4 | ||||
| Lampu Biogas | 1 | ✔ | ✔ | 4 | ||||
| 4 | LAB Geothermal / Geofisika | Prototipe Pembangkit Listrik Tenaga Panas Bumi kapasitas 1 kW binary system | 1 | ✔ | ✔ | 4 | ||
| Alat Resiativity Naniora | 4 | ✔ | ✔ | 4 | ||||
| Sonic Viewer | 1 | ✔ | ✔ | 4 | ||||
| Seismic refraksi | 1 | ✔ | ✔ | 4 | ||||
| 5 | Laboratorium
Simulasi |
Komputer PC | 5 | ✔ | ✔ | 6 | ||
| 6 | Laboratorium Koservasi Energi | 1 set Thermal Equipment for audit Energi (Flow meter , temperature, pressure gauge , infra red dll ) | 1 | ✔ | ✔ | 4 | ||
| 1 set Electrical Equipment for audit Energi (Power Quality Analyser, Cuuret meter,VA Meter , dll) | 1 | ✔ | ✔ | 4 | ||||
| 7 | Laboratorium Fisika Plasma | HV AC | 3 | ✔ | ✔ | 4 | ||
| LF HV AC | 1 | ✔ | ✔ | 4 | ||||
| HV DC | 2 | ✔ | ✔ | 4 | ||||
| Ozon Kit | 1 | ✔ | ✔ | 4 | ||||
| Zeta Green | 2 | ✔ | ✔ | 4 | ||||
| Magnetic Stirrer | 1 | ✔ | ✔ | 4 | ||||
Gambar Lab Plasma
Lab EBT I & II
Lab Angin
Lab Geothermal / GeoFisika
Lab Geotermal
Lab Solar Cell
Training Centre dan ICT Centre
- Analisis energi :
– analisis kromatografi gas, kromatografi cair,
– AAS (Spektrofotometri Serapan Atom),
– Spektrofotometri uv vis,
– FTIR (Fourier Transform Infra Red)
– Analisis instrumentasi fisik seperti SEM, XRDnilai kalor,
– nilai flash point,
– tekanan reid uap (RVP),












