MASTER OF ENERGY CURRICULUM 2020
In 2020, the Minister of Education and Culture launched the Independent Learning Policy which aims to realize an autonomous and flexible learning process in higher education so as to create an innovative learning culture, develop independent learning and according to student needs.
On May 27, 2020, the Master of Energy held a workshop on the development of the 2020 Kampus Merdeka curriculum that is in accordance with the needs of graduate users and the achievement of the specified competency standards. This workshop was attended by internal parties (All Students, Lecturers and Alumni of the Energy Masters Study Program), external parties (graduate users) and resource persons (Head of the Center for Human Resources Development-Electricity, Renewable Energy and Energy Conservation and Head of the Department of Energy and Mineral Resources of Central Java Province).
[column-group]
[column]
Distribution of Curriculum By Course
| Code | Courses | CP |
| 1st Semester | ||
| PCEN8101 | Research Method | 3 |
| PCEN8102 | Sustainable Energy | 3 |
| PCEN8103 | Energy Planning System | 3 |
| PCEN8104 | Primary Energy Resources | 2 |
| PCEN8105 | Energy Conversion and Energy Generating System | 2 |
| CP Total in 1st Semester | 13 | |
| 2nd Semester | ||
| PCEN8201 | Statistics and Computer Applications | 2 |
| PCEN8202 | Energy Policy Analysis and Regulation | 2 |
| PCEN8203 | Energy Economy | 2 |
| PCEN82xx | Elective Course I | 3 |
| PCEN82xx | Elective Course II | 3 |
| CP Total in 2nd Semester | 12 | |
| 3rd Semester | ||
| PCEN8301 | Thesis Proposal | 3 |
| PCEN8302 | Publication | 3 |
| CP Total in 3rd Semester | 6 | |
| 4th Semester | ||
| PCEN8401 | Results Seminar | 3 |
| PCEN8402 | Thesis | 6 |
| CP Total in 4th Semester | 9 | |
| Elective Course | ||
| PCEN8204 | Geothermal Systems and Technology | 3 |
| PCEN8205 | Bioenergy | 3 |
| PCEN8206 | Solar and Wind Energy | 3 |
| PCEN8207 | Hydro Energy | 3 |
| PCEN8208 | Software in Energy Modeling | 3 |
| PCEN8209 | Energy Management System | 3 |
| PCEN8210 | Energy Conservation and Audit | 3 |
| PCEN8211 | Fuel Cell and Nuclear Energy | 3 |
| PCEN8212 | Renewable Energy Technology | 3 |
| PCEN8213 | Standardization System | 3 |
| LCEN8214 | Courses Outside Master of Energy but still in UNDIP | 3 |
| LCEN8215 | Courses Outside UNDIP | 3 |
[/column]
[column]
Distribution of Curriculum By Research
| Code | Courses | CP |
| 1st Semester | ||
| PCEN8150 | Research Proposal Preparation | 3 |
| PCEN8151 | Scientific Article Writing and Presentation Techniques | 2 |
| PCEN8152 | Research Proposal | 3 |
| CP Total in 1st Semester | 8 | |
| 2nd Semester | ||
| PCEN8250 | Research I | 8 |
| CP Total in 2nd Semester | 8 | |
| 3rd Semester | ||
| PCEN8350 | Research II | 8 |
| PCEN8351 | Publication | 7 |
| CP Total in 3rd Semester | 15 | |
| 4th Semester | ||
| PCEN8451 | Results Seminar | 3 |
| PCEN84052 | Thesis | 6 |
| CP Total in 4th Semester | 9 | |
[/column]
[/column-group]
